VanceAISharpenImages - VanceAI
This step uses AI assisted VancedAI algorythms to sharpen images.
Inputs
Das sind die Optionen, mit denen man den Step konfigurieren kann.
| Name | Datentyp | Beschreibung | Pflichtfeld | Werte | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| account | ACCOUNT | Ja | ||||||||||||||||||||||
| limit | NUMBER | Nein | ||||||||||||||||||||||
| uids | SPREADSHEET | Spreadsheet with the received VancedAI uid's. | Ja | |||||||||||||||||||||
| mappingdefinition | STRING | The mapping definition JSON String | Ja | |||||||||||||||||||||
Folgende Felder sind zu konfigurieren:
| ||||||||||||||||||||||||
| module | STRING | Two modules available, sharpen for softness images and debouncing for motion blur images. | Ja |
| ||||||||||||||||||||
| webhook | STRING | The callback url to receive the transfrom result notification. For example: https://your-domain/path/to/webhook | Nein | |||||||||||||||||||||
| auto_params | STRING | If true, then suppress_noise and remove_blur will be ignored. AI will select property values automatically according to the training. | Nein |
| ||||||||||||||||||||
| sharpeness | NUMBER | sharpeness threshold in percent | Ja | |||||||||||||||||||||
| suppress_noise | NUMBER | noise suppression factor in percent | Ja | |||||||||||||||||||||
Outputs
Das sind die Ergebnisse des Steps, die von nachfolgenden Steps, nach der Ausführung verwendet werden können.
| Name | Datentyp | Beschreibung | Werte |
|---|---|---|---|
| files | FILELIST | downloaded assets | |
| unfinished | SPREADSHEET | unfinished jobs | |
| failed | SPREADSHEET | failed rows |