VanceAIEnlargeImages - VanceAI
This step uses AI assisted VancedAI algorythms to upscale images. It enlarges images up to 800% while keeping high quality.
Inputs
Das sind die Optionen, mit denen man den Step konfigurieren kann.
| Name | Datentyp | Beschreibung | Pflichtfeld | Werte | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| account | ACCOUNT | Ja | ||||||||||||||||||||||
| limit | NUMBER | Nein | ||||||||||||||||||||||
| uids | SPREADSHEET | Spreadsheet with the received VancedAI uid's. | Ja | |||||||||||||||||||||
| mappingdefinition | STRING | The mapping definition JSON String | Ja | |||||||||||||||||||||
Folgende Felder sind zu konfigurieren:
| ||||||||||||||||||||||||
| webhook | STRING | The callback url to receive the transfrom result notification. For example: https://your-domain/path/to/webhook | Nein | |||||||||||||||||||||
| model | STRING | You can use "2x" or "4x" in this model name. When using "2x", the scale value must be "2", and when using "4x", the scale value can be 4, 6 or 8. | Ja |
| ||||||||||||||||||||
| auto_params | STRING | If true, then suppress_noise and remove_blur will be ignored. AI will select property values automatically according to the training. | Nein |
| ||||||||||||||||||||
| suppress_noise | NUMBER | suppress noise threshold in percent. | Ja | |||||||||||||||||||||
| remove_blur | NUMBER | Remove blur threshold in percent. | Ja | |||||||||||||||||||||
| scale | NUMBER | Ja | ||||||||||||||||||||||
Outputs
Das sind die Ergebnisse des Steps, die von nachfolgenden Steps, nach der Ausführung verwendet werden können.
| Name | Datentyp | Beschreibung | Werte |
|---|---|---|---|
| files | FILELIST | downloaded assets | |
| unfinished | SPREADSHEET | unfinished jobs | |
| failed | SPREADSHEET | failed rows |