← Lexware Office Add-On Übersicht
Das sind die Optionen, mit denen man den Step konfigurieren kann.
| Name | Datentyp | Beschreibung | Pflichtfeld | Werte |
|---|
| account | ACCOUNT | Lexoffice API Account | Nein | |
| vouchers | SPREADSHEET | A spreadsheet with data for each voucher per row. | Nein | |
| mappingdefinition | STRING | The mapping definition JSON String | Nein | |
| Folgende Felder sind zu konfigurieren:
| Feld | Datentyp | Beschreibung | Pflichtfeld | Standardwert |
|---|
| type | SINGLE | Possible values are salesinvoice (e.g. for sales orders), and salescreditnote (e.g. for refunds or returned sales orders). | Nein | salesinvoice | | voucherNumber | SINGLE | | Nein | | | voucherDate | SINGLE | | Nein | | | dueDate | SINGLE | | Nein | | | totalGrossAmount | SINGLE | | Nein | | | totalTaxAmount | SINGLE | | Nein | | | taxType | SINGLE | | Nein | gross | | useCollectiveContact | SINGLE | Set to true if the Collective Contact (customer/vendor) within lexoffice should be used. If used, the optional contactId will be ignored. | Nein | true | | contactId | SINGLE | If not using the collective contact option, an existing contact id must be provided. | Nein | | | remark | SINGLE | | Nein | | | voucherItem1amount | SINGLE | | Nein | | | voucherItem1taxAmount | SINGLE | | Nein | | | voucherItem1taxRatePercent | SINGLE | | Nein | | | voucherItem1categoryId | SINGLE | Booking category for this voucher's revenue or expenditure. Supported and appropriate categoryId's can be found here: https://developers.lexoffice.io/docs/#vouchers-endpoint-list-of-categoryids | Nein | | | voucherFilename | SINGLE | Filename e.g. of the PDF file. This filename must exist in the voucherFiles FILELIST variable. | Nein | | | id | SINGLE | | Nein | | | resourceUri | SINGLE | | Nein | | | createdDate | SINGLE | | Nein | | | updatedDate | SINGLE | | Nein | | | version | SINGLE | | Nein | | | source_voucherNumber | SINGLE | | Nein | | | source_voucherFilename | SINGLE | | Nein | | | statusCode | SINGLE | | Nein | | | statusMessage | SINGLE | | Nein | | | errorMessage | SINGLE | | Nein | |
|
| voucherFiles | FILELIST | E.g. Invoice PDFs etc. | Nein | |
| limit | STRING | Limits the number of vouchers that will be created. | Nein | |
Outputs
Das sind die Ergebnisse des Steps, die von nachfolgenden Steps, nach der Ausführung verwendet werden können.
| Name | Datentyp | Beschreibung | Werte |
|---|
| output | SPREADSHEET | The result of the voucher creation e.g. the id of the voucher in lexoffice. | |
| Folgende Felder sind im Output enthalten:
| Feld | Datentyp | Beschreibung | Standardwert |
|---|
| identifier | SINGLE | | | | id | SINGLE | | | | resourceUri | SINGLE | | | | createdDate | SINGLE | | | | updatedDate | SINGLE | | | | version | SINGLE | | | | source_voucherNumber | SINGLE | | | | source_voucherFilename | SINGLE | | | | statusCode | SINGLE | | | | statusMessage | SINGLE | | | | errorMessage | SINGLE | | |
|
| output_errors | SPREADSHEET | | |
| Folgende Felder sind im Output enthalten:
| Feld | Datentyp | Beschreibung | Standardwert |
|---|
| identifier | SINGLE | | | | id | SINGLE | | | | resourceUri | SINGLE | | | | createdDate | SINGLE | | | | updatedDate | SINGLE | | | | version | SINGLE | | | | source_voucherNumber | SINGLE | | | | source_voucherFilename | SINGLE | | | | statusCode | SINGLE | | | | statusMessage | SINGLE | | | | errorMessage | SINGLE | | |
|
| output_voucherFiles | SPREADSHEET | Result is the ID of the uploaded file and the input voucherNumber and filename. | |
| Folgende Felder sind im Output enthalten:
| Feld | Datentyp | Beschreibung | Standardwert |
|---|
| identifier | SINGLE | | | | id | SINGLE | | | | source_voucherNumber | SINGLE | | | | source_voucherFilename | SINGLE | | | | statusCode | SINGLE | | | | statusMessage | SINGLE | | | | errorMessage | SINGLE | | |
|