billbeeGetOrders - Billbee
This step receives all your Billbee order data.
Inputs
Das sind die Optionen, mit denen man den Step konfigurieren kann.
| Name | Datentyp | Beschreibung | Pflichtfeld | Werte |
|---|---|---|---|---|
| account | ACCOUNT | billbee account data | Nein | |
| orderID | STRING | The internal billbee id of the order. | Nein | |
| minOrderDate | DATETIME | Specifies the oldest order date to include in the response. | Nein | |
| maxOrderDate | DATETIME | Specifies the newest order date to include in the response | Nein | |
| shopId | STRING | Specifies a comma separated list of shop ids for which invoices should be included | Nein | |
| orderStateId | STRING | Specifies a comma separated list of state ids to include in the response | Nein | |
| tag | STRING | Specifies a comma separated list of filtered orders to include in the response | Nein | |
| minimumBillBeeOrderId | STRING | If given, all delivered orders have an Id greater than or equal to the given minimumOrderId | Nein | |
| modifiedAtMin | DATETIME | If given, the last modification has to be newer than the given date | Nein | |
| modifiedAtMax | DATETIME | If given, the last modification has to be older or equal than the given date. | Nein |
Outputs
Das sind die Ergebnisse des Steps, die von nachfolgenden Steps, nach der Ausführung verwendet werden können.
| Name | Datentyp | Beschreibung | Werte |
|---|---|---|---|
| OrderData | SPREADSHEET | ||
| OrderHead | SPREADSHEET | ||
| OrderItems | SPREADSHEET |