AirtableListRecords Step
Fetch records from a table in a base of your airtable account.
Inputs
Das sind die Optionen, mit denen man den Step konfigurieren kann.
Name | Datentyp | Beschreibung | Pflichtfeld | Werte |
---|---|---|---|---|
account | ACCOUNT | You airtable account. | Ja | |
baseId | STRING | ID of your base (e.g. looks like appXXXXXXXX | Ja | |
tablename | STRING | Name of the table in your base | Ja | |
limit | STRING | The maximum total number of records that will be returned. | Nein | |
view | STRING | The name or ID of a view in the Employees table. If set, only the records in that view will be returned. | Nein | |
filterByFormula | STRING | A formula used to filter records. The formula will be evaluated for each record, and if the result is not 0, false, "", NaN, [], or #Error! the record will be included in the response. For example, to only include records where Employee isn't empty, pass in NOT({Employee} = ''). Siehe auch https://support.airtable.com/hc/en-us/articles/203255215-Formula-Field-Reference#logical | Nein | |
sortByField | STRING | Name of the field to sort the result. | Nein | |
sortByDirection | STRING | The sorting direction (ASC - ascending, DESC - descending). | Nein |
|
Outputs
Das sind die Ergebnisse des Steps, die von nachfolgenden Steps, nach der Ausführung verwendet werden können.
Name | Datentyp | Beschreibung | Pflichtfeld | Werte | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
result | SPREADSHEET | Ja | ||||||||||||||||||||||
Folgende Felder sind im Output enthalten:
|