Mit diesem Step kann man Produkte in Afterbuy anlegen und aktualieren.
Das sind die Optionen, mit denen man den Step konfigurieren kann.
Name | Datentyp | Beschreibung | Pflichtfeld | Werte |
account | ACCOUNT | | Nein | |
products | SPREADSHEET | Spreadsheet mit Produktdaten. Die Spalte EAN wird zum Abgleich verwendet. | Nein | |
mappingdefinition | STRING | The mapping definition JSON String | Nein | |
| Folgende Felder sind zu konfigurieren:
Feld | Datentyp | Beschreibung | Pflichtfeld | Standardwert | name | SINGLE | | Nein | | EAN | SINGLE | | Nein | | ProductID | SINGLE | ProductID | Nein | | Artikelnummer | SINGLE | | Nein | | ManufacturerPartNumber | SINGLE | | Nein | | ShortDescription | SINGLE | | Nein | | Description | SINGLE | Beschreibungstext f??r das Produkt | Nein | | Memo | SINGLE | | Nein | | Keywords | SINGLE | | Nein | | Quantity | SINGLE | | Nein | | AuctionQuantity | SINGLE | | Nein | | Stock | SINGLE | | Nein | | Discontinued | SINGLE | | Nein | | MergeStock | SINGLE | | Nein | | UnitOfQuantity | SINGLE | | Nein | | BasepriceFactor | SINGLE | | Nein | | MinimumStock | SINGLE | | Nein | | SellingPrice | SINGLE | | Nein | | BuyingPrice | SINGLE | | Nein | | DealerPrice | SINGLE | | Nein | | Level | SINGLE | | Nein | | Position | SINGLE | | Nein | | TaxRate | SINGLE | | Nein | | Weight | SINGLE | | Nein | | Stocklocation_1 | SINGLE | | Nein | | Stocklocation_2 | SINGLE | | Nein | | Stocklocation_3 | SINGLE | | Nein | | Stocklocation_4 | SINGLE | | Nein | | SearchAlias | SINGLE | | Nein | | Froogle | SINGLE | | Nein | | Kelkoo | SINGLE | | Nein | | ShippingGroup | SINGLE | | Nein | | ShopShippingGroup | SINGLE | | Nein | | FreeValue1 | SINGLE | | Nein | | FreeValue2 | SINGLE | | Nein | | FreeValue3 | SINGLE | | Nein | | FreeValue4 | SINGLE | | Nein | | FreeValue5 | SINGLE | | Nein | | FreeValue6 | SINGLE | | Nein | | FreeValue7 | SINGLE | | Nein | | FreeValue8 | SINGLE | | Nein | | FreeValue9 | SINGLE | | Nein | | FreeValue10 | SINGLE | | Nein | | DeliveryTime | SINGLE | | Nein | | ImageSmallURL | SINGLE | | Nein | | ImageLargeURL | SINGLE | | Nein | | ManufacturerStandardProductIDType | SINGLE | | Nein | | ManufacturerStandardProductIDValue | SINGLE | | Nein | | ProductBrand | SINGLE | | Nein | | GoogleProductCategory | SINGLE | | Nein | | Condition | SINGLE | | Nein | | Pattern | SINGLE | | Nein | | Material | SINGLE | | Nein | | ItemColor | SINGLE | | Nein | | ItemSize | SINGLE | | Nein | | CanonicalUrl | SINGLE | | Nein | | EnergyClass | SINGLE | | Nein | | EnergyClassPictureUrl | SINGLE | | Nein | | AgeGroup | SINGLE | | Nein | | Gender | SINGLE | | Nein | | Sku1 | SINGLE | | Nein | | Sku2 | SINGLE | | Nein | | Sku3 | SINGLE | | Nein | | Sku4 | SINGLE | | Nein | | Sku5 | SINGLE | | Nein | | Sku6 | SINGLE | | Nein | | Sku7 | SINGLE | | Nein | | Sku8 | SINGLE | | Nein | | Sku9 | SINGLE | | Nein | | Sku10 | SINGLE | | Nein | | GalleryImages | MULTIPLEVALUE | semicolon-separated image urls | Nein | | Tags | SINGLE | semicolon-separated tags, they have to exist in the system to add new tags to existing one, the preexisting needs to be listed too | Nein | | CatalogIDs | SINGLE | semicolon-separated catalog ids, they have to exist in the system | Nein | |
|
matchByField | STRING | Abgleichfeld für Produktzuordnung. Standard: EAN | Nein | |
limit | STRING | Limit the number or rows used from the input SPREADSHEET. Use low values for testing. Default: 5 | Nein | |
maxProductPerRequest | STRING | Begrenzen Sie die Anzahl der Produkte pro Anfrage | Nein | |
Das sind die Ergebnisse des Steps, die von nachfolgenden Steps, nach der Ausführung verwendet werden können.
Name | Datentyp | Beschreibung | Pflichtfeld | Werte |
result | SPREADSHEET | | Ja | |